<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Law &#187; Motorists</title>
	<atom:link href="http://www.gsgattonero.org/tag/motorists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gsgattonero.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 15:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Insurance Scam</title>
		<link>http://www.gsgattonero.org/car-insurance-scam</link>
		<comments>http://www.gsgattonero.org/car-insurance-scam#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Claiming Compensation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Scam]]></category>
		<category><![CDATA[Loughran]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Safe Distance]]></category>
		<category><![CDATA[Towing Company]]></category>
		<category><![CDATA[Whiplash Symptoms]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/car-insurance-scam</guid>
		<description><![CDATA[Have you wondered why your premiums are going up for your car insurance? There is a motoring scam currently sweeping across Britain&#8217;s roads with fraudulent motorists staging crashes in order to claim compensation. This is seen as making money quickly by criminals who deliberately slam on their brakes so the unaware driver behind them bumps [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Have you wondered why your premiums are going up for your car insurance? There is a motoring scam currently sweeping across Britain&#8217;s roads with fraudulent motorists staging crashes in order to claim compensation. This is seen as making money quickly by criminals who deliberately slam on their brakes so the unaware driver behind them bumps into the back of them. Then it&#8217;s a case of faking whiplash symptoms to the doctor and claiming through the other driver&#8217;s insurance for damage and injuries.<br/><br/>This potentially lethal scam is not only increasing the premiums on the involved driver&#8217;s policy, but in fact, everyone&#8217;s policy. The estimated value of fraudulent cases per year is around £1.6 billion. This has resulted in the insurance companies increasing the cost of annual policies around £50 in a bid to balance the cost that the insurance companies are losing through the claims.<br/><br/>The police have warned people to be ever so vigilant on the roads and to keep a safe distance between other cars. This is a popular scam adopted by many well organised criminals.<br/><br/>Some fraudsters who are not even on the scene at the time of an incident are claiming compensation claiming they were a passenger in the vehicle, after one or two simple visits to the doctor/hospital; they can receive up to £2,500. An owner of a towing company has also been prosecuted as he had claimed he had towed hundreds of vehicles from crash scenes which had not even been involved in an accident.<br/><br/>This will no doubt lead to a review of the claiming process where claims will become a lot more complex.<br/><br/><em>By: <strong>Barry Loughran							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/car-insurance-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance for the Convertible</title>
		<link>http://www.gsgattonero.org/car-insurance-for-the-convertible</link>
		<comments>http://www.gsgattonero.org/car-insurance-for-the-convertible#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Comparison Website]]></category>
		<category><![CDATA[Comprehensive Car Insurance]]></category>
		<category><![CDATA[Diesel Car]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Secure Place]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[Top Car]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/car-insurance-for-the-convertible</guid>
		<description><![CDATA[With the warmer weather approaching, many Brits will be considering buying a convertible so that they can live the dream of driving on the open road with the wind in their hair.However, before getting too carried away, it is important to make sure you take the time to choose comprehensive car insurance.This is according to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With the warmer weather approaching, many Brits will be considering buying a convertible so that they can live the dream of driving on the open road with the wind in their hair.<br/><br/>However, before getting too carried away, it is important to make sure you take the time to choose comprehensive car insurance.<br/><br/>This is according to a leading comparison website which indicates that to insure a typical convertible vehicle you will be paying around £32 more every year than you would to insure an average hard-top car.<br/><br/>The site also said that they found many people who are considering a convertible don&#8217;t consider the more practical concerns and the costs involved.<br/><br/>As motor cover is becoming increasingly more competitive, it is important to spend the time searching for cheap car insurance to ensure that you are getting the best deal you can.<br/><br/>In addition to this, the website reminded motorists not to leave valuable items in their car and to make sure that it was parked in a secure place.<br/><br/>Another leading comparison site have recently revealed that rising car insurance costs are causing 8 per cent of vehicle owners to use their vehicle less often in order to try and keep the costs down.<br/><br/>In addition to people using their cars less, figures have been released which show that the sales of second-hand electric vehicles have risen by 473.5 per cent. The highest rise of sales was in East Anglia.<br/><br/>Hybrid cars have also seen a boost in sales as their popularity has gone up by 71.8 per cent and used diesel car sales have gone up by four percent.<br/><br/>Due to the effects the economy has had recently, more and more people are concerned about the extra costs of running a car and also their capacity to purchase a vehicle.<br/><br/>As a result of theses worries, many seem to have resorted to purchasing more eco friendly vehicles to ensure saving money.<br/><br/>Another way people are trying to save money on their car is by finding cheap car insurance and this seems to be a lot simpler if you are female, as women&#8217;s car insurance is a lot less due to women being statistically safer drivers.<br/><br/><em>By: <strong>Gill Critchley							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/car-insurance-for-the-convertible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance FAQs: Your Questions Answered</title>
		<link>http://www.gsgattonero.org/auto-insurance-faqs-your-questions-answered</link>
		<comments>http://www.gsgattonero.org/auto-insurance-faqs-your-questions-answered#comments</comments>
		<pubDate>Thu, 20 May 2010 04:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Coverage Amounts]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Financial Responsibility Laws]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Faqs]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Requirement]]></category>
		<category><![CDATA[Insurance Requirements]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Minimum Insurance]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Risk Drivers]]></category>
		<category><![CDATA[Risk Pool]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/auto-insurance-faqs-your-questions-answered</guid>
		<description><![CDATA[When it comes to auto insurance, most consumers have questions about the kind of coverage they buy, what they&#8217;re required to have and if there are options for high-risk drivers.Learning the answers to these and other questions can help you make better purchasing decisions when it comes to car insurance. And now, finding answers is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When it comes to auto insurance, most consumers have questions about the kind of coverage they buy, what they&#8217;re required to have and if there are options for high-risk drivers.<br/><br/>Learning the answers to these and other questions can help you make better purchasing decisions when it comes to car insurance. And now, finding answers is easier than ever!<br/><br/>Frequently Asked Questions about Auto Insurance<br/><br/>Can I drive without car insurance?<br/><br/>No! Almost every state requires its motorists to carry liability insurance, which covers damages to people and property resulting from an accident for which you are at fault.<br/><br/>All states also have financial responsibility laws, which require you show the state that you have the funds to pay claims if you have a bad accident. If you don&#8217;t have proof of sufficient funds (which varies by state), you&#8217;ll need to purchase at least the minimum state-required coverage.<br/><br/>What are the minimum insurance requirements?<br/><br/>While minimum coverage amounts vary by state, all state-required insurance will cover your liability for bodily injury and property damage.<br/><br/>For example, if the minimum auto insurance requirement in your state is listed as 25/40/15, this means that you&#8217;ll have coverage up to $40,000 for all motorists injured in an accident, up to a $25,000 for one person in an accident and $15,000 for damaged property.<br/><br/>While this may seem like a healthy amount of coverage, purchasing the state minimum is really purchasing a bare bones insurance policy. The Insurance Information Institute (I.I.I.) recommends carrying at least $300,000 liability coverage per accident and $100,000 per person&#8211;and your insurer will encourage you do to the same.<br/><br/>What happens if I can&#8217;t find car insurance?<br/><br/>If you&#8217;ve applied for car insurance and been turned down because of your driving record or other factors, fret not&#8211;you still have options available to you. According to the I.I.I., you have two options: join a state assigned risk pool or buy a policy from a non-standard insurer.<br/><br/>An assigned risk pool consists of insurers in your area, who under state law, are required to participate in proportion to the amount of voluntary business they accept. As a result, insurers must accept motorists assigned to them and write policies accordingly. But because insurers have to take a substantial risk on insuring high-risk drivers, premiums are significantly more expensive.<br/><br/>Non-standard insurers may also be able to write you an auto insurance policy. These types of private insurers typically write policies for motorists with a poor history of accidents, people who live in &#8220;high-risk&#8221; neighborhoods and those who drive high performance cars.<br/><br/>While both of these options may have you forking over some extra cash, they might be your only source of auto insurance until your circumstances improve. Just remember to keep shopping around so you can switch insurers once you find a better premium price.<br/><br/>What are the differences between nonrenewal and cancellation of a policy?<br/><br/>You or your insurer can choose not to renew your auto insurance policy after it expires for a variety of reasons. You might decide not to renew your policy if you find a better deal somewhere else or weren&#8217;t happy with the service you were receiving.<br/><br/>An insurer may not renew your policy if you did something to substantially increase their risk to cover you&#8211;or if the company decides to write fewer policies in your area.<br/><br/>Cancellation, on the other hand, is more serious. According to the I.I.I., insurers cannot cancel a policy that&#8217;s been in force for more than 60 days unless: <br /> You fail to pay your premium You defraud the company Your driver&#8217;s license is suspended or revoked  <br />Cancellation of your policy may also make it harder to find insurance in the future, thus forcing you to buy a high-risk policy for a more expensive premium.<br/><br/>What if I&#8217;m not satisfied with my insurer?<br/><br/>As a consumer, you have rights when it comes to your auto insurance. If you&#8217;re not satisfied with your agent, let him or her know. If your complaint still goes unchecked, see if the insurer has a consumer complaint department and file a complaint.<br/><br/>If your issues remain unsolved, contact your state department of insurance. The department of insurance exists for consumer education and protection, and they can provide you with help and resources to take your complaint to the next level, or find a new insurer. You can contact your department of insurance by phone or find them online for more information.<br/><br/>A knowledgeable consumer is a powerful consumer!<br/><br/>Finding questions to your auto insurance answers is the first step to becoming an educated consumer&#8211;allowing you to make wise purchasing decisions about affordable car insurance. Find more answers to your auto insurance questions by contacting your state department of insurance!<br/><br/><em>By: <strong>Megan Mahan							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/auto-insurance-faqs-your-questions-answered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Levels of Required Auto Insurance</title>
		<link>http://www.gsgattonero.org/minimum-levels-of-required-auto-insurance</link>
		<comments>http://www.gsgattonero.org/minimum-levels-of-required-auto-insurance#comments</comments>
		<pubDate>Tue, 18 May 2010 09:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Injury]]></category>
		<category><![CDATA[Auto Policy]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Danise]]></category>
		<category><![CDATA[Honor System]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurance Requirements]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Liability Limits]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Minimum Insurance]]></category>
		<category><![CDATA[Minimum Liability]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[Two States]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/minimum-levels-of-required-auto-insurance</guid>
		<description><![CDATA[All 50 states have different requirements when it comes to budget auto insurance. In some states, motorists can&#8217;t register a car without showing proof that they have liability insurance, while other states use an &#8220;honor system&#8221; that doesn&#8217;t ask for proof of insurance until drivers have accidents or tickets on their records.Only two states do [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>All 50 states have different requirements when it comes to budget auto insurance. In some states, motorists can&#8217;t register a car without showing proof that they have liability insurance, while other states use an &#8220;honor system&#8221; that doesn&#8217;t ask for proof of insurance until drivers have accidents or tickets on their records.<br/><br/>Only two states do not require motorists to carry liability coverage, but those that do demand that drivers purchase at least the state&#8217;s minimum. In other words, if you live in a state that requires liability insurance, you can&#8217;t walk into your insurance agent&#8217;s office and buy only $2,000 worth of liability coverage. If you&#8217;re going to buy it, you must purchase at least the minimum amount required.<br/><br/>How to Read Liability Limits<br/><br/>The following information will help you understand the table of liability limits.<br/><br/>First number: bodily injury liability maximum for one person injured in an accident.<br/><br/>Second number: bodily injury liability maximum for all injuries in one accident.<br/><br/>Third number: property damage liability maximum for one accident.<br/><br/>The Insurance Information Institute provides a chart of minimum insurance requirements by state, including uninsured motorist coverage. So, looking at their table below, you find that in Alabama the minimum liability limits are $20,000 for injury liability for one person in an accident, $40,000 for all injuries in an accident, and $10,000 for property damage in an accident.<br/><br/>What is No-Fault?<br/><br/>Some states have &#8220;no-fault&#8221; laws, meaning your auto policy must pay medical bills for injuries suffered in an auto accident regardless of who caused the accident. The laws were enacted in an attempt to reduce auto-injury fraud and keep car insurance costs down.<br/><br/><em>By: <strong>Amy Danise							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/minimum-levels-of-required-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Car Insurance in Miami, Florida</title>
		<link>http://www.gsgattonero.org/cheap-car-insurance-in-miami-florida</link>
		<comments>http://www.gsgattonero.org/cheap-car-insurance-in-miami-florida#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Coverage]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Case Basis]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Defensive Driving Course]]></category>
		<category><![CDATA[Dmv]]></category>
		<category><![CDATA[Elderly Drivers]]></category>
		<category><![CDATA[Florida Coverage]]></category>
		<category><![CDATA[Home Parents]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Mature Drivers]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Recreational Purposes]]></category>
		<category><![CDATA[Worth The Trouble]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/cheap-car-insurance-in-miami-florida</guid>
		<description><![CDATA[If you live and drive in Miami, Florida, you need “Florida Coverage” car insurance. All this really means is that you have to have auto coverage that was issued in the State. You’ll need to have this in place when you go to the DMV to pay for the registration.Although it is relatively simple to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you live and drive in Miami, Florida, you need “Florida Coverage” car insurance. All this really means is that you have to have auto coverage that was issued in the State. You’ll need to have this in place when you go to the DMV to pay for the registration.<br/><br/>Although it is relatively simple to find and secure a car insurance policy, most motorists who live in Miami want to find the cheapest rates possible. Although anyone can find a low rate by only buying minimum coverage, this isn’t going to be enough should you find yourself in an accident.<br/><br/>If you’ve already been in one collision in Florida you may actually have to purchase coverage for bodily injury. This is decided on a case by case basis, but it’s important that motorists shopping for coverage be aware of that fact.<br/><br/>When you do want more coverage than what the law suggests as minimal, consider using these money saving tips:<br/><br/>•	If you only use the car for recreational purposes, tell the car insurance agent this. This often applies to stay-at-home parents as well as the elderly. It costs more to insure a vehicle that is driven back and forth to work each day. </p>
<p>•	Elderly drivers can also take a defensive driving course. Miami is a haven for the retired and many Miami based insurance companies realize that more mature drivers may pose a risk. If those motorists take a defensive driving class to proof they are still competent behind the wheel, they may be eligible for a discount.<br/><br/>Although it can be tedious to call different agents to ask for car insurance quotes the savings you can enjoy will be worth the trouble. Many motorists are shocked when they realize that quotes for the exact same coverage can vary by hundreds and even thousands of dollars a year depending on the company. When you know this, it becomes much less of a task to gather those quotes.<br/><br/><em>By: <strong>Deborah Mills							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/cheap-car-insurance-in-miami-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Naked Drivers &#8216;Lay You Up&#8217;</title>
		<link>http://www.gsgattonero.org/dont-let-naked-drivers-lay-you-up</link>
		<comments>http://www.gsgattonero.org/dont-let-naked-drivers-lay-you-up#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Better Business Bureaus]]></category>
		<category><![CDATA[Car Coverage]]></category>
		<category><![CDATA[Council Of Better Business Bureaus]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Insurance Research Council]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Protecting Your Family]]></category>
		<category><![CDATA[Rear End]]></category>
		<category><![CDATA[Rental Car]]></category>
		<category><![CDATA[Responsible Drivers]]></category>
		<category><![CDATA[Roadway]]></category>
		<category><![CDATA[Slams]]></category>
		<category><![CDATA[Steve Cox]]></category>
		<category><![CDATA[Underinsured Motorist]]></category>
		<category><![CDATA[Uninsured Driver]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>
		<category><![CDATA[Vehicle Accidents]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/dont-let-naked-drivers-lay-you-up</guid>
		<description><![CDATA[Someone once referred to motorists driving on the highway without insurance as &#8220;naked&#8221; drivers. Well, there&#8217;s a lot more of them driving on the roadway today than ever before and its only getting worse.As of 2004, 14.6% of all the drivers on the road today don&#8217;t have automobile insurance according to the Insurance Research Council [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Someone once referred to motorists driving on the highway without insurance as &#8220;naked&#8221; drivers. Well, there&#8217;s a lot more of them driving on the roadway today than ever before and its only getting worse.<br/><br/>As of 2004, 14.6% of all the drivers on the road today don&#8217;t have automobile insurance according to the Insurance Research Council (IRC). So if you get hit by one of these drivers, instead of the at-fault driver&#8217;s auto insurance policy covering the costs of the victim&#8217;s vehicle repairs and replacement rental car; it ends up being YOUR responsibility to pay for everything! What happens is that the responsible drivers who purchase insurance end up paying for injuries caused by uninsured drivers. Now that has really made me a defensive driver. And what I mean by defensive is protecting my family and vehicle from the damage they cause.<br/><br/>Not carrying auto insurance is against the law in most states but it happens more often than most people realize. The (IRC) reports that about one in seven at-fault drivers in a collision with another vehicle will be uninsured. The 5 States with the highest uninsured driver estimates were Mississippi (26%), Alabama (25%), California (25%), New Mexico (24%), and Arizona (22%).<br/><br/>According to Steve Cox, Vice President of the Council of Better Business Bureaus based in Arlington, VA, what happens to you after this type of accident can be upsetting and expensive. &#8220;Despite the fact that you are the victim, if an uninsured driver slams into your car, YOU are obligated to pay the deductible and YOUR auto insurance will be used to cover repairs.&#8221; Many drivers have to &#8216;Ad On&#8217; uninsured, underinsured motorist and replacement rental car coverage to their auto insurance policy just to cover the naked drivers.<br/><br/>Since the most two most frequent vehicle accidents on the highway today are getting hit while parked and the rear end collision you can at least start protecting your family, vehicle and insurance from these drivers with a few aftermarket products. So how long will a typical rear end accident &#8216;lay you up&#8217;? Well, here are the averages: you&#8217;ll spend 35 minutes at the accident scene filling out forms; 78 minutes filling out forms after your accident; 4 hours getting repair estimates and 2 days without your car.<br/><br/>Uninsured drivers say a combination of lack of money, the necessity of driving, and feeling that insurance is one thing they can do without is usually what keeps them from stopping. When short on cash, most people would rather screw the insurance company. And the chances of going to jail are slim to none.<br/><br/>You can&#8217;t afford to let these drivers ruin your day, cripple your family, wreck your vehicle, steal your deductible or jeopardize your insurance! Don&#8217;t be victimized twice! You can take a proactive approach to this and protect your family, vehicle and insurance before the &#8220;auto body shops&#8221; get you or you can wait until it happens and wish you&#8217;d done something about it. There are products on the market today that will prevent a lot of this damage and with a $500 deductible or more it&#8217;s defiantly worth your time to try to find them.<br/><br/><em>By: <strong>Jeff Mohr							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/dont-let-naked-drivers-lay-you-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Auto Insurance Coverage &#8211; Liability Or Full Coverage?</title>
		<link>http://www.gsgattonero.org/comparing-auto-insurance-coverage-liability-or-full-coverage</link>
		<comments>http://www.gsgattonero.org/comparing-auto-insurance-coverage-liability-or-full-coverage#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Bodily Injuries]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Initial Purchase]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance Coverage]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Particulars]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Time Driver]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/comparing-auto-insurance-coverage-liability-or-full-coverage</guid>
		<description><![CDATA[If you are a first-time driver, locating reasonable auto insurance can be one of the major challenges after the initial purchase of your car. There is no shortage of car insurance companies standing ready to offer you competitive rates as well as different kinds of insurance policies. There are two types that are most readily [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are a first-time driver, locating reasonable auto insurance can be one of the major challenges after the initial purchase of your car. There is no shortage of car insurance companies standing ready to offer you competitive rates as well as different kinds of insurance policies. There are two types that are most readily used by motorists: liability and full coverage. These two types of coverage represent the bottom line. Any other particulars of certain policies are built off of these. What are some of the differences? Is one better than the other?<br/><br/>Each state has its own guidelines and specific provisions that govern the use of car insurance. The regulations declare what minimum amount coverage is required by law. If you want to drive legal in most of the states, you will need liability insurance coverage. Liability insurance coverage provides the motorist protection against damage and injuries which were caused by you, including property damage.<br/><br/>This type of coverage is described in terms of numbers. Each of these numbers represents the components of the liability coverage. They are written like so: 20/60/10. The first number is the maximum amount your insurance company will pay to cover bodily injuries sustained by a single person, per accident. The second is the maximum amount that your insurance provider will pay for every injury caused by a single accident. The third number is the total amount that will be paid to cover property damage.<br/><br/>With full coverage you have far more provisions available to you. Yet there is a misconception that if you have &#8220;full&#8221; coverage, that all circumstances will be covered. This is not true. Full coverage includes two additional areas or components of insurance coverage besides liability called collision and comprehensive. Full coverage has a degree of flexibility about it. You do not necessary need both of these additional components. For example, comprehensive can be added by itself. In order to have to collision coverage you must have comprehensive.<br/><br/>With comprehensive coverage you have protection against other forms of damage such as those that come from natural disasters, fire, vandalism, and theft. For those who add collision coverage, they do so because they want protection in auto collisions.<br/><br/>There are clear differences between liability and full coverage. What type you decide to purchase depends on different factors like whether your car or truck is new, used, or under financing. It may also be a matter of how much coverage you want to buy. The costs will be higher if you opt for fuller coverage rather straight liability. If there are other features or special areas of coverage provided by the individual auto insurance provider, you may decided to pay for some parts but not others.<br/><br/>It is important to understand what type of coverage you need as well have a working knowledge of other types of coverage available and what each one offers you, the motorist.<br/><br/><em>By: <strong>Joseph Kenny							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/comparing-auto-insurance-coverage-liability-or-full-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Car Insurance in Atlanta, Georgia</title>
		<link>http://www.gsgattonero.org/cheap-car-insurance-in-atlanta-georgia</link>
		<comments>http://www.gsgattonero.org/cheap-car-insurance-in-atlanta-georgia#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alarm System]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[Car Alarm]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Policies]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Cheaper Car Insurance]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Defensive Driving Course]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Married Couples]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Roommate]]></category>
		<category><![CDATA[Safety Device]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[State Insurance]]></category>
		<category><![CDATA[Traffic Laws]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/cheap-car-insurance-in-atlanta-georgia</guid>
		<description><![CDATA[Although many states in the union have laws that state that insurance companies have to offer a discount for having an anti-theft device in the car, such as an alarm system, Georgia doesn’t. The people of Atlanta need not fret though as many car insurance companies in this area of state, actually encourage their clients [...]]]></description>
