<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Law &#187; Auto Insurance Coverage</title>
	<atom:link href="http://www.gsgattonero.org/tag/auto-insurance-coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gsgattonero.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 15:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Rental Car Insurance</title>
		<link>http://www.gsgattonero.org/california-rental-car-insurance</link>
		<comments>http://www.gsgattonero.org/california-rental-car-insurance#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Automobile Companies]]></category>
		<category><![CDATA[Automobile Policy]]></category>
		<category><![CDATA[Automobile Rental]]></category>
		<category><![CDATA[California Insurance]]></category>
		<category><![CDATA[Car Rental Insurance]]></category>
		<category><![CDATA[Contractual Agreement]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Damage Waiver]]></category>
		<category><![CDATA[Eric Morris]]></category>
		<category><![CDATA[Financial Obligation]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Own Car]]></category>
		<category><![CDATA[Rental Agreement]]></category>
		<category><![CDATA[Rental Car Agencies]]></category>
		<category><![CDATA[Rental Car Insurance]]></category>
		<category><![CDATA[Rented Car]]></category>
		<category><![CDATA[Renter]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/california-rental-car-insurance</guid>
		<description><![CDATA[When someone rents a car, the automobile rental companies hold the renter accountable under the rental agreement for damage to their car. They offer a Damage Waiver at an extra cost. This Damage Waiver is not insurance, but a contractual agreement between the renter and rental company. If a waiver is not purchased, it is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When someone rents a car, the automobile rental companies hold the renter accountable under the rental agreement for damage to their car. They offer a Damage Waiver at an extra cost. This Damage Waiver is not insurance, but a contractual agreement between the renter and rental company. If a waiver is not purchased, it is important to review your own automobile policy to determine if any extension of coverage applies. Also, establish how the liability coverage afforded by your policy applies in the event you are at fault in an accident with the rented vehicle. In California, you are required to have auto insurance regardless of whether you are driving your own car or if you are renting one.<br/><br/>Rental car agencies do provide wide range of auto insurance coverage and it would not be prudent to blindly select rental car insurance as every policy offers its individual advantages under particular situations. You should examine each policy so offered and judge it against the requirements you have. It would be prudent to discuss the policy with the car rental agent, rather than just read the summary over the website.<br/><br/>Sometimes you are not required to purchase any car rental insurance because you are already covered by your car insurance. Usually, your coverage does remain the same with a rented car as it would if you would be driving your own vehicle. Also, you could be covered by auto insurance coverage under your credit cards. You should check with your credit card company about the coverage to which you are entitled.<br/><br/>Before you rent a vehicle, check the financial and insurance obligation you will face, and find out how these would be covered by your own auto insurance. In case you do need to exercise your insurance policy and realize that certain aspect is not currently covered, you should check if it would be covered under other insurance policies.<br/><br/><em>By: <strong>Eric Morris							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/california-rental-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Auto Insurance Rates &#8211; Simple Ways To Ensure You Get Them</title>
		<link>http://www.gsgattonero.org/lowest-auto-insurance-rates-simple-ways-to-ensure-you-get-them</link>
		<comments>http://www.gsgattonero.org/lowest-auto-insurance-rates-simple-ways-to-ensure-you-get-them#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alcoholic Beverage]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Compulsory Purchase]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Irresponsible Behavior]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Quality Coverage]]></category>
		<category><![CDATA[Single Site]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Speeding Tickets]]></category>
		<category><![CDATA[Statistical Evidence]]></category>
		<category><![CDATA[Traffic Laws]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/lowest-auto-insurance-rates-simple-ways-to-ensure-you-get-them</guid>
		<description><![CDATA[You really can&#8217;t drive in many parts of the US without a mandatory minimum auto insurance coverage. This means that for most people it is a compulsory purchase. However, everyone in their right mind will be happy to pay as little as possible for high quality coverage.Some have found the secret to paying the lowest [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You really can&#8217;t drive in many parts of the US without a mandatory minimum auto insurance coverage. This means that for most people it is a compulsory purchase. However, everyone in their right mind will be happy to pay as little as possible for high quality coverage.<br/><br/>Some have found the secret to paying the lowest auto insurance rates for very high quality coverage. Others have yet to find out and their car insurance policy is putting a big (but avoidable) dent on their personal finances.<br/><br/>If you&#8217;re one of those who have been bearing the burden of paying too much, this piece will help you lower your rate by as much as 50% depending on your profile, coverage needs and how lucky you were when you bought your present policy. Here are things to do if you want the lowest auto insurance rates&#8230;<br/><br/>Do your utmost to drive carefully. Please, make sure you make it a policy not to drive if you so much as sip any alcoholic beverage. If you&#8217;re convicted for driving under the influence (DUI) you&#8217;ve said good-bye to affordable rates for a very long time. Even those speeding tickets do add up to make you pay higher rates on the long run. So, if it&#8217;s a violation of traffic laws, avoid it no matter how minor it may seem at the time.<br/><br/>And who says your credit rating does not affect your auto insurance rates? Most insurers now take your credit rating into consideration when deciding what you should pay. They claim to have found a correlation between credit history and risk. These insurers claim that they have statistical evidence to show that people who show irresponsible behavior in their finances are almost always reckless on the road.<br/><br/>Finally, do your best to get and compare quotes from not less than five reputable quotes sites. There are over 2,000 insurance companies in the US and no single site returns quotes from a tenth of them. In fact, you&#8217;ll typically get rate quotes from about five insurers at each site. The more sites you get quotes from the more your chances of getting the lowest auto insurance rates for your profile<br/><br/>So do your best to get many quotes because the difference between insurers could be as wide as several hundreds or even a few thousand dollars. Give it a try and see how much you&#8217;ll save.<br/><br/><em>By: <strong>Chimezirim Chinecherem Odimba							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/lowest-auto-insurance-rates-simple-ways-to-ensure-you-get-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto insurance news guide</title>
		<link>http://www.gsgattonero.org/auto-insurance-news-guide</link>
		<comments>http://www.gsgattonero.org/auto-insurance-news-guide#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alameda Counties]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Bodily Injury Claims]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Driving With A Suspended License]]></category>
		<category><![CDATA[Guide Auto]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Low Cost Auto]]></category>
		<category><![CDATA[Low Cost Auto Insurance]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Negligent Driver]]></category>
		<category><![CDATA[News Guide]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[Property Damages]]></category>
		<category><![CDATA[Underinsured Motorist Coverage]]></category>
		<category><![CDATA[Uninsured Motorist]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/auto-insurance-news-guide</guid>
		<description><![CDATA[Auto insurance is another name for security of your vehicle. As the name suggests auto insurance is all about insuring one’s vehicle against all kinds of threats for instance theft, accident and other related dangers. The basic types of auto insurance coverage are -1.	Bodily injury liability, which provides coverage for bodily injury claims from the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Auto insurance is another name for security of your vehicle. As the name suggests auto insurance is all about insuring one’s vehicle against all kinds of threats for instance theft, accident and other related dangers. The basic types of auto insurance coverage are -<br/><br/>1.	Bodily injury liability, which provides coverage for bodily injury claims from the people who might get injured in an accident with your vehicle.<br/><br/>2.	Property damage liability covers any property damages to third parties such as another person’s car you damaged or are responsible for.<br/><br/>3.	Medical expenses to the policy owner and other passengers in the policy owner’s car.<br/><br/>4.	Uninsured and underinsured motorist coverage saves the negligent driver with or without insufficient insurance. In most states, this covers only bodily injury losses while in other cases property damage losses are also included. However it is quite important for everyone to get this coverage because it protects us from all expected as well as uninvited problems. For instance at some places an uninsured motorist caught driving with a suspended license in a car with a revoked registration goes to jail.<br/><br/>5.	Physical damage stands for damage to your car that can be through accident or any other means such as collision, storm etc. In this the collision coverage pays for the physical damage caused to a person’s vehicle through collision.<br/><br/>However prior to purchasing an auto insurance policy there are quite a few things, which should be borne in mind. For instance- shop for the best policy available, always ask for high deductibles, check the insurance of the car or any other vehicle prior to purchasing it, coverage of the car varies with its worth, the profile of the company through which you will buy the insurance and last but not the least go with a low cost auto insurance for instance at places such as Santa Clara, San Marino Mateo and Alameda counties low cost auto insurance has arrived at premium rate of $322 and $355 respectively.<br/><br/>Whereas the auto insurance rates are concerned the American Farm Bureau suggests that the insurance rates for a driver should be based on the risk of that the driver should be based on the risk that the driver confronts for having an accident or loss and since rural drivers in the rural areas are less prone to risks, they should not be asked to pay more for their auto insurance.<br/><br/>In California there is a debate over the auto insurance policy rates. While on the one hand due to the rules offered by California Department of Insurance the rates of auto insurance are expected to touch the sky, on the other hand the California Farm Bureau strongly opposes it and claims that the new rates presses rural residents to shell out more money in order to subsidize the cost for urban residents.<br/><br/>However nowadays auto insurance companies are troubled with excess of crime or fraud in this area. Lately in North Carolina thirteen people were arrested accused of staging motorcycle wrecks to collect insurance money. Many such cases are reported in other parts of the world. As a result the government of different countries is looking for ways and means to combat the crime situation.<br/><br/><em>By: <strong>Mansi Aggarwal							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/auto-insurance-news-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Auto Insurance Rates &#8211; New Ballot Could Reduce Rates 20%, Causes Insurance Comp Unrest</title>
		<link>http://www.gsgattonero.org/lower-auto-insurance-rates-new-ballot-could-reduce-rates-20-causes-insurance-comp-unrest</link>
		<comments>http://www.gsgattonero.org/lower-auto-insurance-rates-new-ballot-could-reduce-rates-20-causes-insurance-comp-unrest#comments</comments>
		<pubDate>Sun, 30 May 2010 06:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Automobile Insurance Rates]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Fact That People]]></category>
		<category><![CDATA[Female Drivers]]></category>
		<category><![CDATA[Insurance Automobile]]></category>
		<category><![CDATA[Insurance Comp]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Perspective Reports]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Unrest]]></category>
		<category><![CDATA[Voting Ballot]]></category>
		<category><![CDATA[York Drivers]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/lower-auto-insurance-rates-new-ballot-could-reduce-rates-20-causes-insurance-comp-unrest</guid>
		<description><![CDATA[Wisconsin is currently facing a large debate over whether automobile insurance rates should be slashed by 20% in accordance with a new law that may be passed soon. The petition for the law is attempting to force insurance companies to reduce automobile insurance rate while backers are currently out on the streets seeking 304,000 signatures [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Wisconsin is currently facing a large debate over whether automobile insurance rates should be slashed by 20% in accordance with a new law that may be passed soon. The petition for the law is attempting to force insurance companies to reduce automobile insurance rate while backers are currently out on the streets seeking 304,000 signatures to get it on the next voting ballot. On the opposite side, insurance companies highlight the disadvantages that could result from such an action such as increasing the unemployment rate and decreasing service quality for all customers. For perspective, reports have come in from East coast big-hitter New York State that automobile insurance rates have already declined 20.3% in 2009.<br/><br/>While it is a fact that people in New York are tending to pay much less for their auto insurance coverage than before in all actuality New York drivers are only roughly saving 2% more than the national rates, referring that now the average auto insurance rates throughout the U.S. Has declined 18.1% in the past year. Studying the statistics we can note three key features features that may affect rates for you in particular:<br/><br/>  In regard to gender, men in virtually all states are more willing to pay more on average for auto insurance than female drivers, on average paying 12% higher rates throughout the year.   In regards to age, most car accidents happen with a young driver who does not have as much driving experience. Teenagers typically pay insurance rates roughly 100% higher than drivers aged 60 to 74.   As a fact, among all the states, New York is the 5th most expensive 	state to pay for automobile insurance while Wisconsin who is currently facing the large insurance debate comes close to the top as well. Usually the average median annual income of New York is $42,414 while six-month median automobile insurance costs $970.25 a year, therefore this takes up approximately 4.58% of a New York driver&#8217;s gross income. Currently, 	Massachusetts is the most affordable state with a factor of 1.96%, 	while Louisiana is the most expensive state with a factor of 6.70%. 	Wisconsin falls between these two, but leaning more towards 	Louisiana than Massachusetts.  Despite of the uproar from insurance companies most people still support the petition and there are currently thousands of people giving their signatures in support every day. If the number increases at this step making the insurance companies reduce auto insurance rates is just the matter of time. If they really succeed in the future and the legislature does not address it or reject it the measure would go before voters in November 2010. For low-income families this means affordable automobile insurance is just around the corner, and to keep best informed on what is happening now visit various online insurance websites [http://insurethepoor.com/] that can help you find providers and options in your area that can help you save money now.<br/><br/><em>By: <strong>Marcel A Johnson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/lower-auto-insurance-rates-new-ballot-could-reduce-rates-20-causes-insurance-comp-unrest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Auto Insurance Minimum Coverage Requirements</title>
		<link>http://www.gsgattonero.org/colorado-auto-insurance-minimum-coverage-requirements</link>
		<comments>http://www.gsgattonero.org/colorado-auto-insurance-minimum-coverage-requirements#comments</comments>
		<pubDate>Tue, 11 May 2010 20:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Automobile Accident]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Colorado Auto Insurance]]></category>
		<category><![CDATA[Colorado Driver]]></category>
		<category><![CDATA[Coverage Requirements]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Jiffy]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Property Damage Liability]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/colorado-auto-insurance-minimum-coverage-requirements</guid>
		<description><![CDATA[Are you aware of the Colorado auto insurance minimum coverage requirements? The minimum levels of auto insurance coverage requirements are set by CO lawmakers. Driving without the required insurance is a very serious matter and can result in penalties and unwanted hassle.Bodily Injury LiabilityAs a Colorado driver, you must have at least $25,000 in individual [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Are you aware of the Colorado auto insurance minimum coverage requirements? The minimum levels of auto insurance coverage requirements are set by CO lawmakers. Driving without the required insurance is a very serious matter and can result in penalties and unwanted hassle.<br/><br/><strong>Bodily Injury Liability</strong><br/><br/>As a Colorado driver, you must have at least $25,000 in individual bodily injury liability insurance in place. This type of insurance pays for the medical expenses of a person injured in an automobile accident where you are considered the at-fault driver. Your policy must also have a cap of at least $50,000 to pay the medical bills for two or more people injured in the same accident.<br/><br/><strong>Property Damage Liability</strong><br/><br/>The property damage liability portion of your policy pays for damage caused to objects, such as the other driver&#8217;s vehicle, a mailbox, a fence, or a shed. The minimum level of coverage required by law in CO is $15,000.<br/><br/>Please keep in mind that the minimum levels of insurance coverage set out here are just that. Drivers in Colorado do have the option of buying more coverage if they want to. Before you make a decision about what level of coverage to buy, you will need to keep in mind that if you at the at-fault driver in an accident, you will be responsible for paying for damages above your policy limits.<br/><br/>It makes more sense to insure your vehicle properly and not take the chance that you will have to consider tapping into your savings or liquidating your assets after an accident. Your insurance company or agent can help you to figure out how much coverage you should have in place.<br/><br/>Find Colorado Auto Insurance Coverage Today<br/><br/>Now that you know what the Colorado auto insurance minimum coverage requirements are, why don&#8217;t you get take the next step and make sure you have enough protection for your needs? Spend a few moments comparing rates from some of the top companies and you can be on your way to the best Colorado car insurance in a jiffy!<br/><br/><em>By: <strong>James J. Robinson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/colorado-auto-insurance-minimum-coverage-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance &#8211; Arizona Goes Tough on Uninsured Drivers</title>
		<link>http://www.gsgattonero.org/auto-insurance-arizona-goes-tough-on-uninsured-drivers</link>
		<comments>http://www.gsgattonero.org/auto-insurance-arizona-goes-tough-on-uninsured-drivers#comments</comments>
		<pubDate>Sun, 02 May 2010 22:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Arizona Insurance]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Auto Quotes]]></category>
		<category><![CDATA[Car Insurance Coverage]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Arizona]]></category>
		<category><![CDATA[Insurance Cover]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Leniency]]></category>
		<category><![CDATA[License Suspension]]></category>
		<category><![CDATA[Old Timer]]></category>
		<category><![CDATA[Quick Auto]]></category>
		<category><![CDATA[Rough Time]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Third Time]]></category>
		<category><![CDATA[Time Offender]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/auto-insurance-arizona-goes-tough-on-uninsured-drivers</guid>
		<description><![CDATA[If you have been driving around Arizona without auto insurance coverage, then be aware that you may be in for a rough time as the state has taken a tough stance on this issue. It&#8217;s no more business as usual.Starting from 1st of October 2009 the bill simply called HB2224 was put into effect. The [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you have been driving around Arizona without auto insurance coverage, then be aware that you may be in for a rough time as the state has taken a tough stance on this issue. It&#8217;s no more business as usual.<br/><br/>Starting from 1st of October 2009 the bill simply called HB2224 was put into effect. The main gist of it is that there was no more leniency for drivers driving without the basic insurance cover. Cases that were hitherto dismissed or reduced would receive full punishment which would range as follows:<br/><br/>$720 for a first offender. $970 for offending a second time, and for the old timer (offending a third time) a fine of $1200. That&#8217;s not all. This third time offender would also get a one year license suspension. To be sure the lesson has been thoroughly learnt, you would need to file an SR22 documentation which you would of course also file, showing your present car insurance coverage and your coverage for three years ahead. Without these, the license would most likely remain suspended.<br/><br/>Have really taken time to look at these figures and facts? Is it worth risking? Car insurance is as much for your good as it is for the other driver. If you are in Arizona and you have not taken out an auto insurance coverage, now might be your best chance of getting a good, cheap coverage.<br/><br/>Your auto insurance coverage doesn&#8217;t have to be so expensive. Get quick auto insurance quotes today and begin to compare them to find a cheap coverage. Quick auto insurance quotes help you find that insurer who would give you the coverage you need at the lowest rate.<br/><br/>Be covered, stay covered and stay away from the long arms of the law.<br/><br/><em>By: <strong>Chimerenka Odimba							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/auto-insurance-arizona-goes-tough-on-uninsured-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liability Auto Insurance</title>
		<link>http://www.gsgattonero.org/liability-auto-insurance</link>
		<comments>http://www.gsgattonero.org/liability-auto-insurance#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accident Car]]></category>
		<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Contractual Agreement]]></category>
		<category><![CDATA[Financial Losses]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Liability Auto]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Liability Policy]]></category>
		<category><![CDATA[Medical Coverage]]></category>
		<category><![CDATA[Medical Liability]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Necessary Evil]]></category>
		<category><![CDATA[Property Damage Liability]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/liability-auto-insurance</guid>
		<description><![CDATA[Auto insurance is a contractual agreement between you and your insurance company. To acquire an insurance policy, you must pay an what is called a yearly &#8220;premium&#8221; to your insurance company. In exchange for the premium, the insurance company agrees to pay for certain types of financial losses when you are involved in an auto [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Auto insurance is a contractual agreement between you and your insurance company. To acquire an insurance policy, you must pay an what is called a yearly &#8220;premium&#8221; to your insurance company. In exchange for the premium, the insurance company agrees to pay for certain types of financial losses when you are involved in an auto accident while driving your car. These financial losses include items such as property damage, medical coverage, and legal fees.<br/><br/>Driving without auto insurance is not only risky; it is against the law. If you are caught driving without auto insurance, you may have your license suspended, face severe fines, or &#8211; in the case of an auto accident, you can potentially go to jail if your car is not properly insured at the time of the accident. Car insurance is a necessary evil, and although we may get frustrated with having to pay for it, the fact is we need it. Auto insurance is a &#8220;cost of driving&#8221; that simply cannot be avoided.<br/><br/>The absolute minimum auto insurance coverage you are required to carry varies from state to state. This minimum coverage is generally referred to as &#8220;liability insurance&#8221;. This insurance covers bodily injury and property damage.<br/><br/>When quoting or discussing liability insurance, there are three numbers that are used to describe the policy limits. The first number refers to bodily injury limits, the second refers to total medical liability coverage, and the third number refers to property damage limits. For example, a 15/50/20 liability policy is defined as: fifteen thousand for <br />personal medical liability per person, fifty thousand maximum medical liability coverage, and twenty thousand maximum property damage liability.<br/><br/>Bodily Injury Liability covers injuries that occur to you or any other person involved in an accident when it has been determined that you are the &#8220;at fault&#8221; driver. Typically, this also covers you while you are driving another person&#8217;s car (with their permission of course) or when someone else is driving your car (with your permission).<br/><br/>Property Damage Liability covers the cost of damage you cause (or a person driving your car with your permission) to someone else&#8217;s property in an accident when it has been determined that you are the &#8220;at fault&#8221; driver. This refers to damage caused directly to someone else&#8217;s car and also covers damage to city property (light posts, telephone poles, fences, etc) and other structures such as houses, apartment buildings, etc.<br/><br/>The minimum liability limits set by your state are low. It is highly recommended that you purchase a liability limit that is much higher than the state minimum in case a third party sues you for amounts above and beyond your insurance policy&#8217;s maximum coverage. Although purchasing your state&#8217;s minimum liability insurance allows you to legally register and operate your car, it is recommended that you acquire at least five times the minimum liability limits set by your state. This helps protect your assets such as your personal savings, your home equity, your personal property, etc. Depending on your total assets, you may wish to purchase even higher liability limits. You should check with a licensed insurance agent to determine the proper liability limits for your insurance policy. He or she can help you determine limits based on your assets and lifestyle.<br/><br/>Liability insurance can be costly for young drivers or for drivers with a poor driving record (accidents, speeding tickets, etc.) When acquiring insurance for a teenage driver or for someone with a poor driving record, you should check with your state&#8217;s Department of Insurance. They might have programs to help drivers purchase liability insurance at a discounted rate. For example, at the time of this writing, the State of California&#8217;s Department of Insurance has a low-income, liability insurance program that can be purchased for approximately $400 per year.<br/><br/><em>By: <strong>Christian Rios							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsgattonero.org/liability-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance &#8211; Proven Ways of Getting Cheap Rates</title>
		<link>http://www.gsgattonero.org/auto-insurance-proven-ways-of-getting-cheap-rates</link>
		<comments>http://www.gsgattonero.org/auto-insurance-proven-ways-of-getting-cheap-rates#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Auto Quotes]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Law Focus]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Quick Auto]]></category>
		<category><![CDATA[Quick Quotes]]></category>

		<guid isPermaLink="false">http://www.gsgattonero.org/auto-insurance-proven-ways-of-getting-cheap-rates</guid>
		<description><![CDATA[We have since passed the stage where we begin to ask if we really need auto insurance. Today, hardly is there any state without a minimum coverage required by law. So rather try to beat the law, focus on getting this much needed coverage at the best rate.It is very true that a lot of [...]]]></description>
